| Population | 16,992 |
| Median Age | 42.25 |
| Percent College Grads |
| ◄ Shawano Community High School ► | |
| # Students | 810 |
| Type | High School |
| Website | http://www.ssd.k12.wi.us |
| Climate | ABOVE AVERAGE |
| Median Income | $44,249 |
| College Educated | 2,285 |
| Homes Owned | 5,202 |
| Homes Rented | 2,083 |
| Median Home Price | $72,000 |
| EATING - DRINKING | 96 |
| SHOPPING | 87 |
| BANKS - FINANCIAL | 31 |
| ORGANIZATIONS - ASSOCIATIONS | 30 |
| Median Income | $44,249 |
| College Educated | 2,285 |
| Homes Owned | 5,202 |
| Homes Rented | 2,083 |
| EATING - DRINKING | 96 |
| SHOPPING | 87 |
| BANKS - FINANCIAL | 31 |
| ORGANIZATIONS - ASSOCIATIONS | 30 |
Shawano, WI - 715.524.2525