| Population | 9,280 |
| Median Age | 36.82 |
| Percent College Grads |
| Median Income | $60,587 |
| College Educated | 1,263 |
| Homes Owned | 2,886 |
| Homes Rented | 610 |
| Median Home Price | $125,000 |
| EATING - DRINKING | 35 |
| SHOPPING | 19 |
| BANKS - FINANCIAL | 15 |
| FARM - RANCH | 11 |
| Median Income | $44,249 |
| College Educated | 2,285 |
| Homes Owned | 5,202 |
| Homes Rented | 2,083 |
| EATING - DRINKING | 96 |
| SHOPPING | 87 |
| BANKS - FINANCIAL | 31 |
| ORGANIZATIONS - ASSOCIATIONS | 30 |
Shawano, WI - 715.524.2525